Experimental Data
We Illuminate Human Connections Through Light
Experimental Data
RAH solar street lights successfully achieved the extreme climate goal of “normal lighting for 10 consecutive days of rainy days” through 98% discharge efficiency, adaptive load management and high-capacity energy storage batteries. Its performance is particularly suitable for rainy and low-sunlight areas, providing reliable support for urban resilience.
Street light simulation data-10 days
Winter rainy day charging and discharging settings | Charge and discharge data on rainy days in winter | |||
Product Specifications (H) | 14M | Number of days | Available power | Remaining power |
Product Power(W) | 160 | Day 0 | 4608.0 | 3226.9 |
Photovoltaic panel area | 2.45㎡ | Day 1 | 4276.9 | 2895.9 |
Photovoltaic panel power (W) | 600 | Day 2 | 3945.9 | 2564.8 |
Battery Energy Storage | 200 | Day 3 | 3614.8 | 2233.8 |
Charging efficiency | 35% | Day 4 | 3283.8 | 1902.7 |
Sunshine time | 5h | Day 5 | 2952.7 | 1571.7 |
Daily charging capacity (Wh) | 1050 | Day 6 | 2621.7 | 1240.6 |
Total discharge (Wh) | 1381.1 | Day 7 | 2290.6 | 909.6 |
Discharge efficiency | 95% | Day 8 | 1959.6 | 578.5 |
Lighting electricity (Wh) | 1312 | Day 9 | 1628.5 | 247.5 |
